Tap & Drill Size Chart
Complete tap drill size chart for UNC, UNF, and Metric threads. Includes tap drill sizes, decimal equivalents, and clearance drill sizes for CNC machining and manual work.
UNC — Unified National Coarse Threads
| Thread Size | Major Dia (in) | TPI | Tap Drill | Tap Drill (dec) | Clearance Drill | Clearance (dec) |
|---|---|---|---|---|---|---|
| #0-80 | 0.06 | 80 | 3/64 | 0.0469 | 52 | 0.0635 |
| #1-64 | 0.073 | 64 | 53 | 0.0595 | 48 | 0.076 |
| #2-56 | 0.086 | 56 | 50 | 0.07 | 43 | 0.089 |
| #3-48 | 0.099 | 48 | 47 | 0.0785 | 37 | 0.104 |
| #4-40 | 0.112 | 40 | 43 | 0.089 | 32 | 0.116 |
| #5-40 | 0.125 | 40 | 38 | 0.1015 | 30 | 0.1285 |
| #6-32 | 0.138 | 32 | 36 | 0.1065 | 27 | 0.144 |
| #8-32 | 0.164 | 32 | 29 | 0.136 | 18 | 0.1695 |
| #10-24 | 0.19 | 24 | 25 | 0.1495 | 9 | 0.196 |
| #12-24 | 0.216 | 24 | 16 | 0.177 | 2 | 0.221 |
| 1/4"-20 | 0.25 | 20 | 7 | 0.201 | F | 0.257 |
| 5/16"-18 | 0.3125 | 18 | F | 0.257 | P | 0.323 |
| 3/8"-16 | 0.375 | 16 | 5/16" | 0.3125 | W | 0.386 |
| 7/16"-14 | 0.4375 | 14 | U | 0.368 | 29/64" | 0.4531 |
| 1/2"-13 | 0.5 | 13 | 27/64" | 0.4219 | 33/64" | 0.5156 |
| 9/16"-12 | 0.5625 | 12 | 31/64" | 0.4844 | 37/64" | 0.5781 |
| 5/8"-11 | 0.625 | 11 | 17/32" | 0.5312 | 41/64" | 0.6406 |
| 3/4"-10 | 0.75 | 10 | 21/32" | 0.6562 | 49/64" | 0.7656 |
| 7/8"-9 | 0.875 | 9 | 49/64" | 0.7656 | 57/64" | 0.8906 |
| 1"-8 | 1 | 8 | 7/8" | 0.875 | 1-1/64" | 1.0156 |
How to Use This Chart
Tap Drill Size
The tap drill creates the hole that will be tapped (threaded). The tap drill is sized to leave approximately 75% thread engagement, which is the standard for most applications. A 75% thread provides nearly the same strength as 100% thread engagement but requires significantly less tapping torque and reduces tap breakage.
Clearance Drill Size
The clearance drill creates a hole large enough for the bolt or screw to pass through freely without engaging the threads. Use the clearance drill size for through-holes where you don't want threads.
UNC vs UNF
UNC (Unified National Coarse) threads are the default for general-purpose fastening. They're easier to assemble, more tolerant of minor damage, and less likely to cross-thread. Use UNC unless you have a specific reason not to.
UNF (Unified National Fine) threads have a smaller pitch, which provides higher tensile strength in the same diameter, better vibration resistance, and finer adjustment. Common in automotive, aerospace, and precision applications.
Metric Thread Designation
Metric threads are designated as M[diameter]×[pitch] — for example, M8×1.25 is an 8mm diameter thread with a 1.25mm pitch. When only one pitch is listed for a diameter, it's the standard (coarse) pitch. Fine-pitch variants are listed separately.
CNC Tapping Tips
- Use a peck-tapping cycle (G84) for blind holes to clear chips
- For CNC rigid tapping, ensure your spindle speed and feed rate are synchronized: feed (IPM) = RPM / TPI
- Use cutting oil or tapping fluid — dry tapping dramatically reduces tap life
- For difficult materials, consider using a roll-form (thread-forming) tap instead of a cutting tap
Verify Your G-Code Before Cutting
Use CutViewer to visualize your tapping and drilling programs in 3D before running them on your machine.
Launch CutViewer